My Used Boat Short List

Boat C&C 32 1979-1982 Pearson 32 1978-1981 Pearson 31 1976-1983 Pearson 323 1983-1986 Pearson 303 1987-1991 Pearson 31-2 1969-1978 Ericson 32-200 1979-1984
Tartan 33
1984- C&C 33-2 1968-1982 Pearson 35 1978 C&C 34 Ericson 35 Mark II
                         
LOA, ft. 31.5 31.7 31 32.3 30.3 30.8 32.5 33.67 32.875 35 33.42 34.48
LWL, ft. 24.67 25 25 27.5 25.4 25.4 25.80 28.83 26.416 25 25.96 25.75
Beam, ft. 10.25 10.6 10.58 10.3 10.9 10.8 10.80 10.96 10.54 10 11 10.01
Displacement, lbs 9,680 9,400 9400 12,800 10,400 10,000 9,800 10,000 9,450 13,000 10,100 11,591
Draft, ft. 5.67 5.5 5.5 4.4 4.3 5.6 6.2 4.46-6.25 6.33 3.8-7.5 5.92 4.9
Hull Speed, knots 6.7 6.7 6.7 7.03 6.75 6.75 6.81 7.2 6.89 6.7 6.82 6.8
SAD 16.29 17 16.7 14 15.3 17 17.32 18.31 17.96 15.9 17.7 16.65
MCR 25.06 23.1 23.3 30.6 24.6 24 22.62 20.77 23.01 33.2 22.55 29.14
CSF 1.92 2.01 2.01 1.75 2.01 2.00 2.02 2.04 1.97 1.70 2.04 1.77
SA, square feet 475 474 465 478 456 494 496 531 511 550 517 533
Main SA/Jib SA - 0.78 1.25 0.69 0.69 0.81 0.72 - - 0.96 - -
PHRF 150 165 174 180 186 156 156 156-159 132 174 - 156
Rig masthead sloop masthead sloop fractional rig sloop masthead sloop masthead sloop masthead sloop masthead sloop fractional rig sloop masthead sloop masthead sloop masthead sloop masthead sloop
Chart table seat seat seat seat seat stand seat seat seat stand seat seat
boom length, ft. - 11.8 13.3 10.8 10.8 12 11.5 14.5 11.2 15.2 - 13
D/LWL 288 269 269 275 283 272 255 186 229 371 258 303